ここからページ本文になります。
Corporate Data
Company Overview
| Name | Tokyo Kiraboshi Financial Group , Inc. |
|---|---|
| Establishment | October 1, 2014 |
| Head office | 10-43,Minamiaoyama3-chome,Minato-ku,Tokyo 107-0062,Japan |
| Shares issued | 33,400,115 (As of March 31,2025) |
| Number of shareholders | 28,363 (As of March 31,2025) |
| Exchange listing | Tokyo Stock Exchange,Prime Market |
| Capital | \27.5billion |
Board Members
As of June 25, 2025
Directors
President
Group CEO
Hisanobu Watanabe
Deputy President
Group CFO/Group CIO
Group CSuO
Hidenori Tsunehisa
Director Senior Managing Executive Officer
Group CRO
Satoru Nobeta
Director Managing Executive Officer
Takeshi Miura
Director Managing Executive Officer
Group CSO
Takeshi Yoshino
Director Executive Officer
Akiyuki Kagami
Outside Director
Yuki Takahashi
Outside Director
Shuya Nomura
Outside Director
Haruhiko Kobayashi
Audit & Supervisory Board Members
Full-time Audit & Supervisory Board Member
Katsuya Tsuboi
Audit & Supervisory Board Member
Hideki Uchida
Outside Audit & Supervisory Board Member
Nobuko Inaba
Outside Audit & Supervisory Board Member
Kayo Todo
Executive Officers
Managing Executive Officer
Nobuyuki Yasuda
Executive Officer
Norihiko
Masumura
Executive Officer
Tsutomu Mano
Executive Officer
Yukiyoshi
Matsuo
Executive Officer
Kiyotaka
Yagyu
Managing Executive Officer
Nobuyuki Yasuda
Executive Officer
Norihiko
Masumura
Executive Officer
Tsutomu Mano
Executive Officer
Yukiyoshi
Matsuo
Executive Officer
Kiyotaka
Yagyu
Chart of corporate governance system
Reference : Corporate Governance Report (PDF:799KB)
Breakdown of Shareholders
As of March 31,2025
Common stock
| Number of shareholders | Hundreds of shares held | Percentage of total | |
|---|---|---|---|
| local government | 1 | 11,978 | 3.99 |
| Financial institutions | 26 | 102,639 | 34.19 |
| Financial instruments firms | 31 | 12,480 | 4.15 |
| Other companies | 1,819 | 52,138 | 17.37 |
| Foreign owners | 180 | 57,457 | 19.13 |
| Individuals and Others | 9,539 | 63,461 | 21.14 |
| Total | 11,650 | 300,153 | 100.00 |
| Shares constituting less than one unit | ― | 634,815 | ― |
- ※1Treasury Stock (182,340 shares) is included 1,823 units in "Individuals and Others" and 40 shares in "Shares constituting less than one unit".
- ※2In the "Other companies" column, 1 unit of shares in the name of the Japan Securities Depository Center, Incorporated and 37 shares are included in the "Status of Shares of Less than One Unit".
- ※3The "Financial Institutions" column includes 2,411 units of the Company's shares held by the trust account related to the Stock Grant Trust.
First Series ClassⅠ preferred shares
| Number of shareholders | Hundreds of shares held | Percentage of total | |
|---|---|---|---|
| local government | ― | ― | ― |
| Financial institutions | 1 | 7,500 | 100.00 |
| Financial instruments firms | ― | ― | ― |
| Other companies | ― | ― | ― |
| Foreign owners | ― | ― | ― |
| Individuals and Others | ― | ― | ― |
| Total | 1 | 7,500 | 100.00 |
ClassII preferred shares
| Number of shareholders | Hundreds of shares held | Percentage of total | |
|---|---|---|---|
| local government | 1 | 20,000 | 100.00 |
| Financial institutions | - | - | - |
| Financial instruments firms | - | - | - |
| Other companies | - | - | - |
| Foreign owners | - | - | - |
| Individuals and Others | - | - | - |
| Total | 1 | 20,000 | 100.00 |
Major Shareholders
As of March 31,2025
Common stock
| Thousands of shares | Percentage of total | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,262 | 10.70 |
| Custody Bank of Japan, Ltd. (trust account) | 2,418 | 7.93 |
| Sumitomo Mitsui Trust Bank, Limited | 2,290 | 7.51 |
| Tokyo Kiraboshi Financial Group Employees Association | 1,207 | 3.96 |
| Tokyo Metropolitan Government | 1,197 | 3.93 |
| JP MORGAN CHASE BANK 385632 | 644 | 2.11 |
| Mars Group Holdings Corporation | 590 | 1.93 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 560 | 1.83 |
| Mizuho Bank, Ltd. | 509 | 1.67 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 460 | 1.51 |
- ※1Numbers of shares less than one thousand have been omitted.
- ※2The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.
First Series ClassⅠ preferred shares
| Sumitomo Mitsui Trust Bank, Limited | 750 | 100.00 |
|---|
ClassII preferred shares
| Tokyo Metropolitan Government | 2,000 | 100.00 |
|---|
