ここからページ本文になります。
Corporate Data
Company Overview
Name | Tokyo Kiraboshi Financial Group , Inc. |
---|---|
Establishment | October 1, 2014 |
Head office | 10-43,Minamiaoyama3-chome,Minato-ku,Tokyo 107-0062,Japan |
Shares issued | 33,400,115 (As of March 31,2024) |
Number of shareholders | 29,659 (As of March 31,2024) |
Exchange listing | Tokyo Stock Exchange,Prime Market |
Capital | ¥27.5billion |
BOARD MEMBERS
Directors
President
Group CEO
Hisanobu Watanabe
Deputy President
Group CFO/Group CSO
Group CIO/Group CSuO
Hidenori Tsunehisa
Director Senior Managing Executive Officer
Group CRO
Satoru Nobeta
Director Managing Executive Officer
Takeshi Miura
Director Managing Executive Officer
Takeshi Yoshino
Outside Director
Yuki Takahashi
Outside Director
Shoji Nishio
Outside Director
Shuya Nomura
Group CEO | Group Chief Executive Officer |
Group CFO | Group Chief Financial Officer |
Group CSO | Group Chief Strategy Officer |
Group CIO | Group Chief Information Officer |
Group CRO | Group Chief Risk Officer |
Group CSuO | Group Chief Sustainability Officer |
Audit & Supervisory Board Members
Full-time Audit & Supervisory Board Member
Katsuya Tsuboi
Audit & Supervisory Board Member
Hideki Uchida
Outside Audit & Supervisory Board Member
Nobuko Inaba
Outside Audit & Supervisory Board Member
Kayo Todo
Executive Officers
Managing Executive Officer
Nobuyuki Yasuda
Managing Executive Officer
Yoshiaki Nakano
Executive Officer
Norihiko Masumura
Executive Officer
Akiyuki Kagami
Executive Officer
Tsutomu Mano
BREAKDOWN OF SHAREHOLDERS
Common stock
Number of shareholders | Hundreds of shares held | Percentage of total | |
---|---|---|---|
local government | 1 | 11,978 | 3.99 |
Financial institutions | 30 | 102,728 | 34.25 |
Financial instruments firms | 29 | 12,898 | 4.30 |
Other companies | 1,891 | 56,409 | 18.80 |
Foreign owners | 178 | 49,596 | 16.53 |
Individuals and Others | 10,387 | 66,309 | 22.10 |
Total | 12,516 | 299,918 | 100.00 |
Shares constituting less than one unit | ― | 658,315 | ― |
- ※1Treasury Stock (195,113 shares) is included 1,951 units in "Individuals and Others" and 13 shares in "Shares constituting less than one unit".
- ※2In the "Other companies" column, 1 unit of shares in the name of the Japan Securities Depository Center, Incorporated and 37 shares are included in the "Status of Shares of Less than One Unit".
- ※3The "Financial Institutions" column includes 1,997 units of the Company's shares held by the trust account related to the Stock Grant Trust.
First Series ClassⅠ preferred shares
Number of shareholders | Hundreds of shares held | Percentage of total | |
---|---|---|---|
local government | ― | ― | ― |
Financial institutions | 1 | 7,500 | 100.00 |
Financial instruments firms | ― | ― | ― |
Other companies | ― | ― | ― |
Foreign owners | ― | ― | ― |
Individuals and Others | ― | ― | ― |
Total | 1 | 7,500 | 100.00 |
ClassII preferred shares
Number of shareholders | Hundreds of shares held | Percentage of total | |
---|---|---|---|
local government | 1 | 20,000 | 100.00 |
Financial institutions | - | - | - |
Financial instruments firms | - | - | - |
Other companies | - | - | - |
Foreign owners | - | - | - |
Individuals and Others | - | - | - |
Total | 1 | 20,000 | 100.00 |
MAJOR SHAREHOLDERS
Common stock
Thousands of shares | Percentage of total | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 3,188 | 10.46 |
Sumitomo Mitsui Trust Bank, Limited | 2,290 | 7.52 |
Custody Bank of Japan, Ltd. (trust account) | 2,269 | 7.45 |
Tokyo Metropolitan Government | 1,197 | 3.93 |
Tokyo Kiraboshi Financial Group Employees Association | 1,191 | 3.91 |
Mars Group Holdings Corporation | 590 | 1.93 |
Mizuho Bank, Ltd. | 509 | 1.67 |
STATE STREET BANK AND TRUST COMPANY 505223 | 452 | 1.48 |
Ark Securities Co., Ltd. | 400 | 1.31 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 370 | 1.21 |
- ※1Numbers of shares less than one thousand have been omitted.
- ※2The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.
First Series ClassⅠ preferred shares
Sumitomo Mitsui Trust Bank, Limited | 750 | 100.00 |
---|
ClassII preferred shares
Tokyo Metropolitan Government | 2,000 | 100.00 |
---|