ここからページ本文になります。
Corporate Data
Company Overview
Name | Tokyo Kiraboshi Financial Group , Inc. |
---|---|
Establishment | October 1, 2014 |
Head office | 10-43,Minamiaoyama3-chome,Minato-ku,Tokyo 107-0062,Japan |
Shares issued | 33,400,115 (As of September 30,2023) |
Number of shareholders | 29,732 (As of September 30,2023) |
Exchange listing | Tokyo Stock Exchange,Prime Market |
Capital | ¥27.5billion |
BOARD MEMBERS
As of June 22, 2023
President | Hisanobu Watanabe | Group CEO |
---|---|---|
Vice Presidents | Hidenori Tsunehisa | Group CFO Group CSO Group CSuO |
Director Senior Managing Executive Officer | Satoru Nobeta | Group CIO Group CRO |
Director Managing Executive Officer | Takeshi Miura | |
Director Executive Officer | Takeshi Yoshino | |
Outside Directors | Yuki Takahashi Shoji Nishio Shuya Nomura |
|
Full-time Audit & Supervisory Board Member | Katsuya Tsuboi | |
Audit & Supervisory Board Member | Hideki Uchida | |
Outside Audit & Supervisory Board Member | Nobuko Inaba Kayo Todo |
|
Managing Executive Officer | Nobuyuki Yasuda Yoshiaki Nakano |
|
Executive Officer | Masahiro Ogura Tsutomu Mano |
- ・Group CEO(Group Chief Executive Officer)
- ・Group CFO(Group Chief Financial Officer)
- ・Group CSO(Group Chief Strategy Officer)
- ・Group CIO(Group Chief Information Officer)
- ・Group CRO(Group Chief Risk Officer)
- ・Group CSuO(Group Chief Sustainability Officer)
BREAKDOWN OF SHAREHOLDERS
As of September 30, 2023
Common stock
Number of shareholders | Hundreds of shares held | Percentage of total | |
---|---|---|---|
local government | 1 | 11,978 | 3.99 |
Financial institutions | 31 | 106,831 | 35.63 |
Financial instruments firms | 33 | 10,534 | 3.51 |
Other companies | 1,917 | 56,414 | 18.81 |
Foreign owners | 164 | 47,688 | 15.90 |
Individuals | 10,233 | 66,341 | 22.12 |
Total | 12,379 | 299,786 | 100.00 |
First Series ClassⅠ preferred shares
Number of shareholders | Hundreds of shares held | Percentage of total | |
---|---|---|---|
local government | - | - | - |
Financial institutions | 1 | 7,500 | 100.00 |
Financial instruments firms | - | - | - |
Other companies | - | - | - |
Foreign owners | - | - | - |
Individuals | - | - | - |
Total | 1 | 7,500 | 100.00 |
ClassII preferred shares
Number of shareholders | Hundreds of shares held | Percentage of total | |
---|---|---|---|
local government | 1 | 20,000 | 100.00 |
Financial institutions | - | - | - |
Financial instruments firms | - | - | - |
Other companies | - | - | - |
Foreign owners | - | - | - |
Individuals | - | - | - |
Total | 1 | 20,000 | 100.00 |
MAJOR SHAREHOLDERS
As of March 31, 2023
Thousands of shares | Percentage of total | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 3,391 | 10.21 |
Tokyo Metropolitan Government | 3,197 | 9.63 |
Sumitomo Mitsui Trust Bank, Limited | 3,040 | 9.16 |
Custody Bank of Japan, Ltd. (trust account) | 2,634 | 7.93 |
Tokyo Kiraboshi Financial Group Employees Association | 1,210 | 3.64 |
Ark Securities Co., Ltd. | 599 | 1.80 |
Mars Group Holdings Corporation | 590 | 1.77 |
Mizuho Bank, Ltd. | 509 | 1.53 |
Fukuda Denshi Co., Ltd. | 354 | 1.06 |
JP MORGAN CHASE BANK 385781 | 334 | 1.00 |